Specifications
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,215 cc |
Bore | 85 mm |
Stroke | 71.4 mm |
Compression | 11.0:1 |
Max Power EC | 141PS / 139bhp (104kW) @ 9,350rpm |
Max Torque EC | 122Nm @ 7,600rpm |
System | Ride by Wire, fuel injection |
Exhaust | 3 into 1 header system, Arrow titanium silencer with carbon fibre end cap, side mounted |
Final Drive | Shaft drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel trellis frame |
Swingarm | Single-sided, cast aluminium alloy with shaft drive |
Front Wheel | 32 spoke, aluminium rim, for tubeless tyres 19 x 3.0 in |
Rear Wheel | 32 spoke, aluminium rim, for tubeless tyres 17 x 4.5 in |
Front Tyre | 120/70 R19 |
Rear Tyre | 170/60 R17 |
Front Suspension | WP 48 mm upside down forks, electronically adjustable damping, 190 mm travel |
Rear Suspension | WP monoshock, electronically adjustable semi active damping with automatic preload adjustment, 193 mm wheel travel |
Front Brakes | Twin 305 mm floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS |
Rear Brakes | Single 282 mm disc, Nissin 2-piston sliding caliper, switchable ABS |
Instrument Display and Functions | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and Riding Modes. |
Dimensions & Weights | |
Width Handlebars | 830 mm |
Height Without Mirror | 1,470 mm |
Seat Height | 835 - 855 mm |
Wheelbase | 1,520 mm |
Rake | 23.2 º |
Trail | 99.9 mm |
Dry Weight | 246 kg |
Tank Capacity | 20 L |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,215 cc |
Bore | 85 mm |
Stroke | 71.4 mm |
Compression | 11.0:1 |
Max Power EC | 141PS / 139bhp (104kW) @ 9,350rpm |
Max Torque EC | 122Nm @ 7,600rpm |
System | Ride by Wire, fuel injection |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Final Drive | Shaft drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel trellis frame |
Swingarm | Single-sided, cast aluminium alloy with shaft drive |
Front Wheel | 32 spoke, aluminium rim, for tubeless tyres 19 x 3.0 in |
Rear Wheel | 32 spoke, aluminium rim, for tubeless tyres 17 x 4.5 in |
Front Tyre | 120/70 R19 |
Rear Tyre | 170/60 R17 |
Front Suspension | WP 48 mm upside down forks, electronically adjustable damping, 190 mm travel |
Rear Suspension | WP monoshock, electronically adjustable semi active damping with automatic preload adjustment, 193 mm wheel travel |
Front Brakes | Twin 305 mm floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS |
Rear Brakes | Single 282 mm disc, Nissin 2-piston sliding caliper, switchable ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and six rider modes (Road/Offroad/Off-Road Pro/Sport/Track/Rider-Customisable) |
Dimensions & Weights | |
Width Handlebars | 930 mm |
Height Without Mirror | 1,540 mm |
Seat Height | 835 - 855 mm |
Wheelbase | 1,520 mm |
Rake | 23.2 º |
Trail | 99.9 mm |
Dry Weight | 248 kg |
Tank Capacity | 20 L |