Specifications
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 765 cc |
| Bore | 77.99 mm |
| Stroke | 53.38 mm |
| Compression | 12.65:1 |
| Max Power EC | 123 PS / 121.2 bhp (90.4 kW) @ 11,750 rpm |
| Max Torque EC | 77 Nm @ 11,000 rpm |
| System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
| Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate, slip-assisted |
| Gearbox | 6-speed |
| Chassis | |
| Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
| Front Tyre | 120/70ZR17 |
| Rear Tyre | 180/55ZR17 |
| Front Suspension | Showa 41 mm upside down big piston forks (BPF), 115 mm front wheel travel. Adjustable compression damping, rebound damping and adjustable preload |
| Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU, 131mm rear wheel travel. |
| Front Brakes | Twin 310 mm floating discs, Brembo M50 4-piston radial monobloc calipers, switchable ABS |
| Rear Brakes | Single 220 mm fixed disc, Brembo single piston sliding caliper, switchable ABS |
| Instrument Display and Functions | Full-colour, 5" TFT instrument pack with 2x Themes, 3x styles and high/low contrast options |
| Dimensions & Weights | |
| Width Handlebars | 735 mm |
| Height Without Mirror | 1085 mm |
| Seat Height | 825 mm |
| Wheelbase | 1410 mm |
| Rake | 23.9 º |
| Trail | 100 mm |
| Dry Weight | 166 kg |
| Tank Capacity | 17.4 L |
| Fuel Consumption | |
| Fuel Consumption | 4.7 L/100km (GTR2) |
| CO2 Figures | EURO 4 Standard: 115 g/km. **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Street Triple RS
DISCOVER THE RANGE